Morzine Lift Pass 2012 covers the winter season of 2011/2012 (from Dec 2011 until April 2012).
The first 4 columns of prices are for the Portes du Soleil Lift Pass (best recommended).
The next 3 columns of prices are for the combined Morzine/Les Gets Lift Pass.
The final 4 columns of prices cover just the Avoriaz Lift Pass.
Morzine Lift Pass Prices €
| Season winter 2011/2012 |
Portes du Soleil area (recommended) |
Morzine / Les Gets | Avoriaz Only | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult | Child | Young Adult | Senior | Adult | Child | Senior | Adult | Child | Young Adult | Senior | |
| 5 hours | 37 | 28 | 33 | 33 | 27 | 21 | 23 | 30 | 22.50 | 27 | 27 |
| 1 day | 43 | 32 | 39 | 39 | 31 | 24.70 | 26.80 | 35.50 | 26.60 | 32 | 32 |
| 2 days | 82 | 62 | 74 | 74 | 57.40 | 43.70 | 47.20 | 63.50 | 47.60 | 57.00 | 57.00 |
| 3 days | 117 | 88 | 105 | 105 | 84.80 | 63.90 | 67.60 | - | - | - | - |
| 4 days | 151 | 113 | 136 | 136 | 109.50 | 82.20 | 87.20 | - | - | - | - |
| 5 days | 182 | 137 | 164 | 164 | 133.80 | 99.80 | 107.10 | - | - | - | - |
| 6 x aft. or morn. (1) |
- | - | - | - | - | - | - | - | - | - | - |
| 6 days | 216 | 162 | 194 | 194 | 156 | 124 | 135 | - | - | - | - |
| 7 days | 243 | 182 | 219 | 219 | 173.60 | 131.20 | 140.20 | - | - | - | - |
| Season | 800 | 600 | 720 | 720 | 520 | 370 | 430 | 443 | 314 | 398 | 398 |
| Pedestrians /x-country skiers (6 days) |
- | - | - | - | 53.60 | 40.90 | 44.70 | 84 | 84 | 84 | 84 |
| Saturday | - | - | - | - | 22.50 | 22.50 | 22.50 | 25.50 | 25.50 | 25.50 | 25.50 |
| Weekend | - | - | - | - | 40 | 40 | 40 | 48 | 47.60 | 48 | 48 |
| Season (2) | - | - | - | - | 314 | 226 | 260 | - | - | - | - |
Children under 5 years: free.
Child 5 – 15 yrs
Young Adult 16 – 19 yrs
Adult 20 – 63 yrs
Note: Morzine / Les Gets does not have ‘young adult’ and children 16 yrs and over are considered adults.
Senior: 64 years and over.
(1) 6 x afternoon or evening consecutive.
Weekend: January and March.
Weekend: Saturday + Sunday.
(2) Season: if package purchased before 15/12/11.




