Chalet Abby normally runs from Saturday to Saturday and the prices shown below are per person fully catered based on a minimum of 10 adults. Please contact us for prices for groups less than 10. Please note that transfers are not included.
Catered Prices
| Dates | Price (for whole chalet in £GBP) | Further Information |
|---|---|---|
| Sat 10 Dec – Sat 17 Dec, 2011 | £299 | |
| Sat 17 Dec – Sat 24 Dec, 2011 | Fully Booked | |
| Sat 24 Dec – Sat 31 Dec, 2011 | Fully Booked | |
| Sat 31 Dec – Sat 7 Jan, 2011/12 | Fully Booked | |
| Sat 07 Jan – Sat 14 Jan, 2012 | Fully Booked | |
| Sat 14 Jan – Sat 21 Jan, 2012 | Fully Booked | |
| Sat 21 Jan – Sat 28 Jan, 2012 | Fully Booked | |
| Sat 28 Jan – Sat 04 Feb, 2012 | Fully Booked | |
| Sat 04 Feb – Sat 11 Feb, 2012 | ***SPECIAL OFFER*** | |
| Sat 11 Feb – Sat 18 Feb, 2012 | Fully Booked | |
| Sat 18 Feb – Sat 25 Feb, 2012 | Fully Booked | |
| Sat 25 Feb – Sat 03 Mar, 2012 | Fully Booked | |
| Sat 03 Mar – Sat 13 Mar, 2012 | Fully Booked | |
| Sat 10 Mar – Sat 17 Mar, 2012 | £499 | |
| Sat 17 Mar – Sat 24 Mar, 2012 | £499 | |
| Sat 24 Mar – Sat 31 Mar, 2012 | £469 | |
| Sat 31 Mar – Sat 07 Apr, 2012 | Fully Booked | |
| Sat 07 Apr – Sat 14 Apr, 2012 | £389 | |
| Sat 14 Apr – Sat 21 Apr, 2012 | £299 |




